Oversea
Vista Verde
CapitaLand – Thien Duc Company Limited
1152 units, 4 towers, 33-35 floors
4 (Tower 1, Tower 2, Tower 3 & Tower 4)
34,056 sqm
25,295 sqm
Orchid Tower: End 2017
Official launch in September 2014
| Type of Development | Apartment and Retail (Mixed-use development) |
| Architect/Interior/Landscape Consultant | Ong & Ong Co., Ltd |
| Architect | CapitaLand Real Estate Management (Vietnam) Ltd. |
| Legal Tenure | Freehold for Vietnamese 50-years ownership for Foreigners |
| Address | Dong Van Cong, Thanh My Loi Ward, District 2, Ho Chi Minh City |
| Defects Liability Period | For building structure: 60 months from the date building is put into operation.For apartment: subject to warranty period of the manufacturers and distributors of the equipment (approx. 12 months). |
| Estimated TOP | Orchid Tower: End 2017 |
| Project Information | 5 floors of retail (floor G to floor 4) cum parking
|
55.78 sqm
23 Units
80.32 – 93.96 sqm
118 Units
121.47 – 124.32 sqm
72 Units
184.21 sqm
24 Units
93.45 – 297.93 sqm
30 Units
315.96 – 395.03 sqm
5 Units